Fuel Price Comparison by Country

Compare petrol and diesel prices in all 106 countries in our database — in local currency and US dollars per litre, with each country's source date. Petrol ranges from $0.34 a litre in Kuwait to $4.43 in Hong Kong: a thirteenfold gap driven by taxes, subsidies and oil wealth.

Last updated: 16 November 2026 Source: Our price database, regenerated 16 Nov 2026

Full fuel price table — 106 countries

Petrol and diesel prices per litre, sorted alphabetically by country. USD figures use the exchange rates in our database (16 November 2026). Source dates differ because each country revises prices on its own schedule — daily in India, fortnightly in Pakistan, monthly in much of the Gulf and Europe.

CountryPetrol (local / L)Petrol (USD / L)Diesel (local / L)Diesel (USD / L)Source date
Afghanistan؋ 85.00$1.302؋ 81.50$1.2498 Nov 2026
AlgeriaDA 47.00$0.343DA 31.00$0.2278 Nov 2026
Argentina$ 2,103.00$1.359$ 2,258.00$1.46015 Nov 2026
Australia$ 2.21$1.498$ 2.72$1.84315 Nov 2026
Austria€ 1.64$1.809€ 2.07$2.28315 Nov 2026
Azerbaijan₼ 1.15$0.676₼ 1.10$0.6478 Nov 2026
BahrainBD 0.28$0.737BD 0.26$0.6912 Nov 2026
Bangladesh৳ 160.00$1.282৳ 135.00$1.0828 Nov 2026
Belgium€ 1.88$2.074€ 2.36$2.60315 Nov 2026
BoliviaBs 6.96$0.595Bs 17.95$1.53415 Nov 2026
BrazilR$ 6.68$1.179R$ 7.29$1.28715 Nov 2026
Bulgaria€ 1.53$1.688€ 1.85$2.04115 Nov 2026
Cambodia៛ 5,150.00$1.267៛ 5,650.00$1.39011 Oct 2026
Canada$ 1.81$1.269$ 2.54$1.78015 Nov 2026
Chile$ 1,569.00$1.576$ 1,594.00$1.60115 Nov 2026
China¥ 8.91$1.334¥ 8.11$1.21415 Nov 2026
Colombia$ 4,314.20$1.301$ 3,068.62$0.92515 Nov 2026
Costa Rica₡ 807.00$1.794₡ 807.00$1.79415 Nov 2026
Croatia€ 1.61$1.776€ 1.85$2.04115 Nov 2026
Cyprus€ 1.71$1.886€ 2.00$2.20615 Nov 2026
Czech RepublicKč 39.83$1.800Kč 45.39$2.05115 Nov 2026
Denmarkkr 18.42$2.723kr 17.97$2.65615 Nov 2026
Dominican RepublicRD$ 83.87$1.376RD$ 71.54$1.1748 Nov 2026
Ecuador$ 0.82$0.820$ 0.81$0.81015 Nov 2026
EgyptE£ 24.00$0.447E£ 20.50$0.38115 Nov 2026
Estonia€ 1.78$1.963€ 2.06$2.27215 Nov 2026
EthiopiaBr 167.41$1.038Br 180.46$1.1198 Nov 2026
Finland€ 2.20$2.427€ 2.49$2.74615 Nov 2026
France€ 2.05$2.261€ 2.19$2.41615 Nov 2026
Georgia₾ 4.34$1.673₾ 4.92$1.89715 Nov 2026
Germany€ 2.06$2.272€ 2.25$2.48215 Nov 2026
Ghana₵ 16.17$1.380₵ 18.42$1.57215 Nov 2026
Greece€ 2.01$2.217€ 2.07$2.28315 Nov 2026
GuatemalaQ 7.92$1.035Q 10.83$1.41515 Nov 2026
Hong Kong$ 34.72$4.425$ 36.72$4.68015 Nov 2026
HungaryFt 624.07$1.886Ft 719.79$2.17515 Nov 2026
Icelandkr 271.14$2.196kr 329.25$2.66715 Nov 2026
India₹ 102.12$1.085₹ 95.20$1.01213 Nov 2026
IndonesiaRp 19,346.00$1.060Rp 25,697.00$1.4089 Nov 2026
IraqIQD 850.00$0.561IQD 400.00$0.26415 Nov 2026
Ireland€ 1.93$2.129€ 2.09$2.30515 Nov 2026
Israel₪ 7.85$2.447₪ 8.79$2.7408 Nov 2026
Italy€ 1.99$2.195€ 2.23$2.46015 Nov 2026
JamaicaJ$ 241.04$1.518J$ 288.48$1.8168 Nov 2026
Japan¥ 166.00$1.039¥ 155.00$0.97015 Nov 2026
JordanJD 1.36$1.918JD 0.90$1.26915 Nov 2026
Kazakhstan₸ 312.91$0.702₸ 350.80$0.78715 Nov 2026
KenyaKSh 226.96$1.745KSh 227.76$1.75215 Nov 2026
KuwaitKD 0.10$0.338KD 0.12$0.3709 Nov 2026
Kyrgyzstanсом 88.34$1.010сом 100.20$1.14515 Nov 2026
Laos₭ 32,330.00$1.443₭ 32,400.00$1.44615 Nov 2026
Latvia€ 1.76$1.941€ 2.00$2.20615 Nov 2026
LebanonLBP 119,550.00$1.336LBP 126,200.00$1.41015 Nov 2026
Lithuania€ 1.79$1.974€ 2.19$2.41615 Nov 2026
Luxembourg€ 1.60$1.765€ 1.99$2.19515 Nov 2026
MalaysiaRM 3.87$0.947RM 4.87$1.19115 Nov 2026
Malta€ 1.34$1.479€ 1.21$1.3368 Nov 2026
Mexico$ 28.64$1.544$ 26.98$1.45515 Nov 2026
Mongolia₮ 3,590.00$0.994₮ 5,660.00$1.56815 Nov 2026
MoroccoDH 15.43$1.555DH 16.70$1.68315 Nov 2026
MozambiqueMT 93.69$1.472MT 116.25$1.82615 Nov 2026
MyanmarK 4,595.00$2.187K 4,580.00$2.18011 Oct 2026
NepalRs. 200.00$1.329Rs. 200.00$1.3298 Nov 2026
Netherlands€ 2.19$2.416€ 2.36$2.60315 Nov 2026
New Zealand$ 3.60$1.990$ 3.07$1.69715 Nov 2026
Nigeria₦ 1,259.00$0.932₦ 1,734.00$1.2849 Nov 2026
Norwaykr 27.47$2.871kr 26.59$2.77915 Nov 2026
OmanOMR 0.24$0.622OMR 0.26$0.6719 Nov 2026
PakistanRs. 332.00$1.200Rs. 360.00$1.30113 Nov 2026
Palestine₪ 7.27$2.267₪ 8.99$2.8038 Nov 2026
Panama$ 1.10$1.100$ 1.43$1.43015 Nov 2026
Paraguay₲ 7,490.00$1.207₲ 9,190.00$1.4818 Nov 2026
PeruS/ 5.59$1.640S/ 6.65$1.95115 Nov 2026
Philippines₱ 79.10$1.240₱ 89.20$1.39810 Nov 2026
Polandzł 6.01$1.504zł 7.53$1.88415 Nov 2026
Portugal€ 1.95$2.151€ 2.17$2.39315 Nov 2026
QatarQR 2.10$0.577QR 2.05$0.5639 Nov 2026
Romanialei 9.65$1.994lei 10.75$2.22115 Nov 2026
Russia₽ 75.07$0.909₽ 82.45$0.99915 Nov 2026
Saudi ArabiaSR 2.33$0.621SR 1.79$0.4779 Nov 2026
Serbiadin 207.00$1.943din 236.00$2.2168 Nov 2026
Singapore$ 3.59$2.791$ 4.01$3.1188 Nov 2026
Slovakia€ 1.69$1.864€ 1.97$2.17315 Nov 2026
Slovenia€ 1.51$1.666€ 1.85$2.04115 Nov 2026
South AfricaR 30.24$1.807R 30.85$1.8434 Nov 2026
South Korea₩ 1,855.00$1.389₩ 1,842.00$1.37915 Nov 2026
Spain€ 1.72$1.897€ 1.91$2.10715 Nov 2026
Sri LankaRs. 424.00$1.275Rs. 397.00$1.1948 Nov 2026
Swedenkr 15.62$1.551kr 21.59$2.14415 Nov 2026
SwitzerlandCHF 2.03$2.419CHF 2.37$2.82415 Nov 2026
TaiwanNT$ 31.20$0.948NT$ 29.84$0.90615 Nov 2026
TajikistanЅM 15.30$1.662ЅM 16.40$1.7818 Nov 2026
TanzaniaTSh 4,083.00$1.547TSh 4,128.00$1.56415 Nov 2026
Thailand฿ 48.55$1.432฿ 40.79$1.20315 Nov 2026
TunisiaDT 2.53$0.838DT 2.21$0.7328 Nov 2026
Turkey₺ 71.09$1.411₺ 95.14$1.88915 Nov 2026
UgandaUSh 6,734.00$1.673USh 6,916.00$1.7188 Nov 2026
Ukraine₴ 87.13$1.918₴ 103.38$2.27515 Nov 2026
United Arab EmiratesAED 4.04$1.100AED 4.75$1.2939 Nov 2026
United Kingdom£ 1.71$2.261£ 1.98$2.6259 Nov 2026
United States$ 1.15$1.147$ 1.59$1.59015 Nov 2026
Uruguay$U 90.45$2.222$U 62.79$1.5438 Nov 2026
Uzbekistanso'm 12,060.00$1.012so'm 17,434.00$1.46315 Nov 2026
Vietnam₫ 19,840.00$0.772₫ 26,820.00$1.04315 Nov 2026
ZambiaK 33.06$1.617K 34.45$1.6858 Nov 2026
ZimbabweZiG 54.60$2.054ZiG 54.34$2.04415 Nov 2026

Source: our price database (site/data/prices.json), regenerated 16 November 2026 from per-country sheets. Each country's own page shows its source in detail. Prices are national retail averages, taxes included; actual pump prices vary by city and station.

How to read this comparison

Why the same litre costs $0.34 in one country and $4.43 in another

The crude oil in every litre costs roughly the same worldwide — about $0.60 a litre at a Brent price of $95.84 a barrel. Everything after that is local: refining and transport, the exchange rate, and above all government policy. Kuwait subsidises fuel; Hong Kong taxes it heavily; most countries sit somewhere between. That is why the ranking changes slowly — it reflects policy, not just markets.

Petrol vs diesel

In most of the world, diesel is more expensive than petrol: the global pattern in our table shows diesel above petrol in 75 of the 106 countries. The exceptions are mostly countries that tax petrol heavily or subsidise diesel for farming and freight — Uruguay ($1.543/L diesel vs $2.222/L petrol) and Jordan ($1.269 vs $1.918) have the widest gaps. In Europe the diesel premium is usually largest, because of high diesel taxes and heating demand.

What the USD column does — and doesn't — tell you

USD per litre lets you compare countries on one scale, but it moves with exchange rates as well as with fuel prices. A country can climb the ranking without changing its pump price at all, if its currency strengthens — or fall down it if the currency weakens. For what drivers actually pay, the local-currency column and the country's own page matter more.

Frequently Asked Questions

Which country has the cheapest petrol in the world?

Kuwait, at $0.338 per litre (9 November 2026), followed by Algeria at $0.343 and Egypt at $0.447. See the full cheapest fuel in the world ranking for the top 10.

Which country has the most expensive petrol in the world?

Hong Kong, at $4.425 per litre (8 November 2026), followed by Norway at $2.871 and Singapore at $2.791. See the full most expensive fuel in the world ranking for the top 10.

Why do fuel prices differ so much between countries?

The crude oil in every litre costs roughly the same worldwide. The difference is refining and transport, the exchange rate, and above all government policy: subsidies in oil-producing states, heavy fuel duty and VAT in Europe, and managed price formulas in much of Asia.

Is diesel more expensive than petrol worldwide?

In most countries, yes — diesel is above petrol in 75 of the 106 countries in our database. The main exceptions are countries that tax petrol heavily or subsidise diesel for farming and freight, such as Jordan and Colombia.

How often are these prices updated?

Our price database is regenerated from per-country sheets; this table is from the 16 November 2026 regeneration. Each country's source date is shown — some countries revise daily, others fortnightly or monthly.