Fuel Prices in Europe
Petrol in Europe ranges from $0.91 a litre in Russia to $2.87 in Norway — a more than threefold spread. High fuel duty, VAT and carbon levies make European pump prices among the world's highest, even though the underlying crude oil costs the same everywhere.
Petrol and diesel prices in Europe by country
Retail petrol and diesel prices per litre for all 34 countries in our database in Europe, sorted from cheapest to most expensive petrol. Prices are shown in local currency and in US dollars per litre; source dates differ by country. The cheapest petrol in the region is in Russia at $0.909/L, and the most expensive is in Norway at $2.871/L.
| Country | Petrol (local / L) | Petrol (USD / L) | Diesel (local / L) | Diesel (USD / L) | Source date |
|---|---|---|---|---|---|
| Russia | ₽ 75.07 | $0.909 | ₽ 82.45 | $0.999 | 15 Nov 2026 |
| Malta | € 1.34 | $1.479 | € 1.21 | $1.336 | 8 Nov 2026 |
| Poland | zł 6.01 | $1.504 | zł 7.53 | $1.884 | 15 Nov 2026 |
| Sweden | kr 15.62 | $1.551 | kr 21.59 | $2.144 | 15 Nov 2026 |
| Slovenia | € 1.51 | $1.666 | € 1.85 | $2.041 | 15 Nov 2026 |
| Bulgaria | € 1.53 | $1.688 | € 1.85 | $2.041 | 15 Nov 2026 |
| Luxembourg | € 1.60 | $1.765 | € 1.99 | $2.195 | 15 Nov 2026 |
| Croatia | € 1.61 | $1.776 | € 1.85 | $2.041 | 15 Nov 2026 |
| Czech Republic | Kč 39.83 | $1.800 | Kč 45.39 | $2.051 | 15 Nov 2026 |
| Austria | € 1.64 | $1.809 | € 2.07 | $2.283 | 15 Nov 2026 |
| Slovakia | € 1.69 | $1.864 | € 1.97 | $2.173 | 15 Nov 2026 |
| Hungary | Ft 624.07 | $1.886 | Ft 719.79 | $2.175 | 15 Nov 2026 |
| Cyprus | € 1.71 | $1.886 | € 2.00 | $2.206 | 15 Nov 2026 |
| Spain | € 1.72 | $1.897 | € 1.91 | $2.107 | 15 Nov 2026 |
| Ukraine | ₴ 87.13 | $1.918 | ₴ 103.38 | $2.275 | 15 Nov 2026 |
| Latvia | € 1.76 | $1.941 | € 2.00 | $2.206 | 15 Nov 2026 |
| Serbia | din 207.00 | $1.943 | din 236.00 | $2.216 | 8 Nov 2026 |
| Estonia | € 1.78 | $1.963 | € 2.06 | $2.272 | 15 Nov 2026 |
| Lithuania | € 1.79 | $1.974 | € 2.19 | $2.416 | 15 Nov 2026 |
| Romania | lei 9.65 | $1.994 | lei 10.75 | $2.221 | 15 Nov 2026 |
| Belgium | € 1.88 | $2.074 | € 2.36 | $2.603 | 15 Nov 2026 |
| Ireland | € 1.93 | $2.129 | € 2.09 | $2.305 | 15 Nov 2026 |
| Portugal | € 1.95 | $2.151 | € 2.17 | $2.393 | 15 Nov 2026 |
| Italy | € 1.99 | $2.195 | € 2.23 | $2.460 | 15 Nov 2026 |
| Iceland | kr 271.14 | $2.196 | kr 329.25 | $2.667 | 15 Nov 2026 |
| Greece | € 2.01 | $2.217 | € 2.07 | $2.283 | 15 Nov 2026 |
| United Kingdom | £ 1.71 | $2.261 | £ 1.98 | $2.625 | 9 Nov 2026 |
| France | € 2.05 | $2.261 | € 2.19 | $2.416 | 15 Nov 2026 |
| Germany | € 2.06 | $2.272 | € 2.25 | $2.482 | 15 Nov 2026 |
| Netherlands | € 2.19 | $2.416 | € 2.36 | $2.603 | 15 Nov 2026 |
| Switzerland | CHF 2.03 | $2.419 | CHF 2.37 | $2.824 | 15 Nov 2026 |
| Finland | € 2.20 | $2.427 | € 2.49 | $2.746 | 15 Nov 2026 |
| Denmark | kr 18.42 | $2.723 | kr 17.97 | $2.656 | 15 Nov 2026 |
| Norway | kr 27.47 | $2.871 | kr 26.59 | $2.779 | 15 Nov 2026 |
Source: our price database (site/data/prices.json), regenerated 16 November 2026 from per-country sheets; each country's source and date are shown on its own page. USD figures use the exchange rates in the database and may differ by a cent from other converters.
Why fuel prices differ across Europe
Europe has some of the most expensive fuel on earth, and the reason is mostly tax. In the UK, fuel duty and 20% VAT account for more than half of the pump price; most EU countries add excise duty, VAT and, increasingly, carbon levies on top of the wholesale fuel cost. Norway — the region's most expensive at $2.871 per litre — is a major oil producer, but high taxes and a high cost of living keep its pump prices the second-highest in the world. Denmark ($2.723), the Netherlands ($2.416) and Finland ($2.427) follow the same pattern.
At the other end of the scale, Russia ($0.909/L) is Europe's cheapest petrol by a wide margin, reflecting domestic crude production and a weaker currency. Malta ($1.479) and Poland ($1.504) are the cheapest in the EU in our table, while Spain ($1.897) and Austria ($1.809) sit below the Western European average. The gap between the cheapest and most expensive European petrol is more than threefold — almost all of it tax, not fuel.
Diesel is usually more expensive than petrol across Europe — the reverse of the pattern in many other regions. Belgium's diesel ($2.603/L) and Switzerland's ($2.824/L) are among the world's priciest, reflecting high diesel taxation and strong demand from freight and heating. Europe's diesel market is also tightly linked to ULSD futures and to winter heating demand, which pushes the diesel–petrol gap wider in cold months.
Frequently Asked Questions
What is the cheapest petrol in Europe?
Among the 34 countries in our database in Europe, the cheapest petrol is in Russia at $0.909 per litre, and the most expensive is in Norway at $2.871 per litre (source dates in November 2026; see the table above).
Why do fuel prices vary so much across Europe?
Almost all of the gap is tax. EU countries add excise duty, VAT and carbon levies on top of the wholesale fuel cost, while Russia keeps prices low through domestic production. Norway is the region's most expensive at $2.871/L despite being an oil producer, because its taxes and cost of living are so high.
Are these prices live?
No. The table shows verified prices with each country's source date, from our price database regenerated on 16 November 2026. Retail prices change on different schedules in each country — daily in some, monthly in others — so always check the source date and the country's own page for the latest figure.
How do I compare fuel prices across all countries?
See our full fuel price comparison by country, which lists petrol and diesel prices for all 106 countries in the database in one table, or browse the cheapest fuel in the world and most expensive fuel in the world rankings.
Explore More Fuel Prices
Brent, WTI, RBOB & world retail rates in one place.
View →
🌐 Fuel Price Comparison by CountryAll 106 countries in one table.
View →
💲 Cheapest Fuel in the WorldTop 10 cheapest petrol countries.
View →
💸 Most Expensive Fuel in the WorldTop 10 most expensive petrol countries.
View →
Fuel Price in RussiaPetrol $0.909/L · Diesel $0.999/L.
View →
Fuel Price in NorwayPetrol $2.871/L · Diesel $2.779/L.
View →