Fuel Price History in Pakistan
Complete historical record of petrol, diesel and other fuel prices in Pakistan as notified by OGRA. All prices in PKR per litre. The latest rate is petrol Rs. 362.00/L (5 November 2026); the 2026 range runs from a low of Rs. 248.99/L to a high of Rs. 396.65/L.
Fuel Price Trend — 2026
Official historical rates in PKR per litre, notified by OGRA. Summary for 2026: latest petrol rate Rs. 362.00/L · range change +Rs. 89.85 (+33.01%) · period low Rs. 248.99/L · period high Rs. 396.65/L.
| Effective date | Fuel | Price / litre | Previous | Change | Source |
|---|---|---|---|---|---|
| 5 November 2026 | Petrol | Rs. 362.00 | Rs. 369.06 | −Rs. 7.06 | OGRA via oilprices.pk |
| 5 November 2026 | High-Speed Diesel | Rs. 387.81 | Rs. 391.52 | −Rs. 3.71 | OGRA via oilprices.pk |
| 5 November 2026 | Kerosene Oil | Rs. 323.67 | Rs. 323.67 | Rs. 0.00 | OGRA via oilprices.pk |
| 4 November 2026 | Petrol | Rs. 369.06 | Rs. 374.51 | −Rs. 5.45 | OGRA via oilprices.pk |
| 4 November 2026 | High-Speed Diesel | Rs. 391.52 | Rs. 395.20 | −Rs. 3.68 | OGRA via oilprices.pk |
| 4 November 2026 | Kerosene Oil | Rs. 323.67 | Rs. 323.67 | Rs. 0.00 | OGRA via oilprices.pk |
| 3 November 2026 | Petrol | Rs. 374.51 | Rs. 377.91 | −Rs. 3.40 | OGRA via oilprices.pk |
| 3 November 2026 | High-Speed Diesel | Rs. 395.20 | Rs. 402.96 | −Rs. 7.76 | OGRA via oilprices.pk |
| 3 November 2026 | Kerosene Oil | Rs. 323.67 | Rs. 323.67 | Rs. 0.00 | OGRA via oilprices.pk |
| 1 November 2026 | Petrol | Rs. 377.91 | Rs. 377.91 | Rs. 0.00 | OGRA via oilprices.pk |
| 1 November 2026 | High-Speed Diesel | Rs. 402.96 | Rs. 402.96 | Rs. 0.00 | OGRA via oilprices.pk |
| 1 November 2026 | Kerosene Oil | Rs. 323.67 | Rs. 323.67 | Rs. 0.00 | OGRA via oilprices.pk |
| 31 October 2026 | Petrol | Rs. 377.91 | Rs. 377.91 | Rs. 0.00 | OGRA via oilprices.pk |
| 31 October 2026 | High-Speed Diesel | Rs. 402.96 | Rs. 400.67 | +Rs. 2.29 | OGRA via oilprices.pk |
| 31 October 2026 | Kerosene Oil | Rs. 323.67 | Rs. 330.96 | −Rs. 7.29 | OGRA via oilprices.pk |
| 30 October 2026 | Petrol | Rs. 377.91 | Rs. 377.91 | Rs. 0.00 | OGRA via oilprices.pk |
| 30 October 2026 | High-Speed Diesel | Rs. 400.67 | Rs. 399.82 | +Rs. 0.85 | OGRA via oilprices.pk |
| 30 October 2026 | Kerosene Oil | Rs. 330.96 | Rs. 330.96 | Rs. 0.00 | OGRA via oilprices.pk |
| 29 October 2026 | Petrol | Rs. 377.91 | Rs. 376.06 | +Rs. 1.85 | OGRA via oilprices.pk |
| 29 October 2026 | High-Speed Diesel | Rs. 399.82 | Rs. 398.07 | +Rs. 1.75 | OGRA via oilprices.pk |
| 29 October 2026 | Kerosene Oil | Rs. 330.96 | Rs. 330.96 | Rs. 0.00 | OGRA via oilprices.pk |
| 28 October 2026 | Petrol | Rs. 376.06 | Rs. 379.25 | −Rs. 3.19 | OGRA via oilprices.pk |
| 28 October 2026 | High-Speed Diesel | Rs. 398.07 | Rs. 395.82 | +Rs. 2.25 | OGRA via oilprices.pk |
| 28 October 2026 | Kerosene Oil | Rs. 330.96 | Rs. 330.96 | Rs. 0.00 | OGRA via oilprices.pk |
| 27 October 2026 | Petrol | Rs. 379.25 | Rs. 377.71 | +Rs. 1.54 | OGRA via oilprices.pk |
| 27 October 2026 | High-Speed Diesel | Rs. 395.82 | Rs. 393.66 | +Rs. 2.16 | OGRA via oilprices.pk |
| 27 October 2026 | Kerosene Oil | Rs. 330.96 | Rs. 330.96 | Rs. 0.00 | OGRA via oilprices.pk |
| 24 October 2026 | Petrol | Rs. 377.71 | Rs. 377.71 | Rs. 0.00 | OGRA via oilprices.pk |
| 24 October 2026 | High-Speed Diesel | Rs. 393.66 | Rs. 391.75 | +Rs. 1.91 | OGRA via oilprices.pk |
| 24 October 2026 | Kerosene Oil | Rs. 330.96 | Rs. 326.75 | +Rs. 4.21 | OGRA via oilprices.pk |
| 23 October 2026 | Petrol | Rs. 377.71 | Rs. 379.31 | −Rs. 1.60 | OGRA via oilprices.pk |
| 23 October 2026 | High-Speed Diesel | Rs. 391.75 | Rs. 390.11 | +Rs. 1.64 | OGRA via oilprices.pk |
| 23 October 2026 | Kerosene Oil | Rs. 326.75 | Rs. 326.75 | Rs. 0.00 | OGRA via oilprices.pk |
| 22 October 2026 | Petrol | Rs. 379.31 | Rs. 382.02 | −Rs. 2.71 | OGRA via oilprices.pk |
| 22 October 2026 | High-Speed Diesel | Rs. 390.11 | Rs. 389.80 | +Rs. 0.31 | OGRA via oilprices.pk |
| 22 October 2026 | Kerosene Oil | Rs. 326.75 | Rs. 326.75 | Rs. 0.00 | OGRA via oilprices.pk |
| 21 October 2026 | Petrol | Rs. 382.02 | Rs. 381.14 | +Rs. 0.88 | OGRA via oilprices.pk |
| 21 October 2026 | High-Speed Diesel | Rs. 389.80 | Rs. 389.27 | +Rs. 0.53 | OGRA via oilprices.pk |
| 21 October 2026 | Kerosene Oil | Rs. 326.75 | Rs. 326.75 | Rs. 0.00 | OGRA via oilprices.pk |
| 20 October 2026 | Petrol | Rs. 381.14 | Rs. 386.30 | −Rs. 5.16 | OGRA via oilprices.pk |
| 20 October 2026 | High-Speed Diesel | Rs. 389.27 | Rs. 396.96 | −Rs. 7.69 | OGRA via oilprices.pk |
| 20 October 2026 | Kerosene Oil | Rs. 326.75 | Rs. 326.75 | Rs. 0.00 | OGRA via oilprices.pk |
| 17 October 2026 | Petrol | Rs. 386.30 | Rs. 390.23 | −Rs. 3.93 | OGRA via oilprices.pk |
| 17 October 2026 | High-Speed Diesel | Rs. 396.96 | Rs. 396.96 | Rs. 0.00 | OGRA via oilprices.pk |
| 17 October 2026 | Kerosene Oil | Rs. 326.75 | Rs. 330.14 | −Rs. 3.39 | OGRA via oilprices.pk |
| 17 October 2026 | Light Diesel Oil | Rs. 272.29 | Rs. 252.03 | +Rs. 20.26 | OGRA via oilprices.pk |
| 16 October 2026 | Petrol | Rs. 390.23 | Rs. 393.86 | −Rs. 3.63 | OGRA via oilprices.pk |
| 16 October 2026 | High-Speed Diesel | Rs. 396.96 | Rs. 396.65 | +Rs. 0.31 | OGRA via oilprices.pk |
| 16 October 2026 | Kerosene Oil | Rs. 330.14 | Rs. 330.14 | Rs. 0.00 | OGRA via oilprices.pk |
| 15 October 2026 | Petrol | Rs. 393.86 | Rs. 396.65 | −Rs. 2.79 | OGRA via oilprices.pk |
| 15 October 2026 | High-Speed Diesel | Rs. 396.65 | Rs. 394.94 | +Rs. 1.71 | OGRA via oilprices.pk |
| 15 October 2026 | Kerosene Oil | Rs. 330.14 | Rs. 329.54 | +Rs. 0.60 | OGRA via oilprices.pk |
| 15 October 2026 | Light Diesel Oil | Rs. 272.29 | Rs. 252.03 | +Rs. 20.26 | OGRA via oilprices.pk |
| 8 October 2026 | Petrol | Rs. 396.65 | Rs. 394.83 | +Rs. 1.82 | OGRA |
| 8 October 2026 | High-Speed Diesel | Rs. 394.94 | Rs. 395.85 | −Rs. 0.91 | OGRA |
| 8 October 2026 | Kerosene Oil | Rs. 329.54 | Rs. 329.54 | Rs. 0.00 | OGRA |
| 8 October 2026 | Light Diesel Oil | Rs. 272.29 | Rs. 252.03 | +Rs. 20.26 | OGRA |
| 7 October 2026 | Petrol | Rs. 394.83 | Rs. 393.64 | +Rs. 1.19 | OGRA |
| 7 October 2026 | High-Speed Diesel | Rs. 395.85 | Rs. 397.76 | −Rs. 1.91 | OGRA |
| 7 October 2026 | Light Diesel Oil | Rs. 272.29 | Rs. 252.03 | +Rs. 20.26 | OGRA |
| 6 October 2026 | Petrol | Rs. 393.64 | Rs. 392.76 | +Rs. 0.88 | OGRA |
| 6 October 2026 | High-Speed Diesel | Rs. 397.76 | Rs. 399.64 | −Rs. 1.88 | OGRA |
| 3 October 2026 | Petrol | Rs. 392.76 | Rs. 390.66 | +Rs. 2.10 | OGRA via oilprices.pk |
| 3 October 2026 | High-Speed Diesel | Rs. 399.64 | Rs. 399.34 | +Rs. 0.30 | OGRA via oilprices.pk |
| 3 October 2026 | Kerosene Oil | Rs. 329.54 | Rs. 321.86 | +Rs. 7.68 | OGRA via oilprices.pk |
| 3 October 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 252.03 | Rs. 0.00 | OGRA via oilprices.pk |
| 2 October 2026 | Petrol | Rs. 390.66 | Rs. 387.40 | +Rs. 3.26 | OGRA |
| 2 October 2026 | High-Speed Diesel | Rs. 399.34 | Rs. 399.04 | +Rs. 0.30 | OGRA |
| 2 October 2026 | Kerosene Oil | Rs. 321.86 | Rs. 317.50 | +Rs. 4.36 | OGRA |
| 2 October 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 252.03 | Rs. 0.00 | OGRA |
| 1 October 2026 | Petrol | Rs. 387.40 | Rs. 342.02 | +Rs. 45.38 | OGRA |
| 1 October 2026 | High-Speed Diesel | Rs. 399.04 | Rs. 371.44 | +Rs. 27.60 | OGRA |
| 1 October 2026 | Kerosene Oil | Rs. 317.50 | Rs. 286.44 | +Rs. 31.06 | OGRA |
| 1 October 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 249.03 | +Rs. 3.00 | OGRA |
| 29 September 2026 | Petrol | Rs. 389.03 | Rs. 391.30 | −Rs. 2.27 | OGRA via oilprices.pk |
| 29 September 2026 | High-Speed Diesel | Rs. 404.97 | Rs. 408.53 | −Rs. 3.56 | OGRA via oilprices.pk |
| 29 September 2026 | Kerosene Oil | Rs. 321.86 | Rs. 321.86 | Rs. 0.00 | OGRA via oilprices.pk |
| 29 September 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 252.03 | Rs. 0.00 | OGRA via oilprices.pk |
| 26 September 2026 | Petrol | Rs. 391.30 | Rs. 389.28 | +Rs. 2.02 | OGRA via oilprices.pk |
| 26 September 2026 | High-Speed Diesel | Rs. 408.53 | Rs. 412.12 | −Rs. 3.59 | OGRA via oilprices.pk |
| 26 September 2026 | Kerosene Oil | Rs. 321.86 | Rs. 307.00 | +Rs. 14.86 | OGRA via oilprices.pk |
| 26 September 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 252.03 | Rs. 0.00 | OGRA via oilprices.pk |
| 5 September 2026 | Petrol | Rs. 345.87 | Rs. 342.02 | +Rs. 3.85 | OGRA via oilprices.pk |
| 5 September 2026 | High-Speed Diesel | Rs. 378.05 | Rs. 371.44 | +Rs. 6.61 | OGRA via oilprices.pk |
| 5 September 2026 | Kerosene Oil | Rs. 307.00 | Rs. 286.44 | +Rs. 20.56 | OGRA via oilprices.pk |
| 5 September 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 252.03 | Rs. 0.00 | OGRA via oilprices.pk |
| 29 August 2026 | Petrol | Rs. 342.02 | Rs. 325.43 | +Rs. 16.59 | OGRA |
| 29 August 2026 | High-Speed Diesel | Rs. 371.44 | Rs. 383.95 | −Rs. 12.51 | OGRA |
| 29 August 2026 | Kerosene Oil | Rs. 286.44 | Rs. 289.75 | −Rs. 3.31 | OGRA |
| 29 August 2026 | Light Diesel Oil | Rs. 252.03 | Rs. 249.03 | +Rs. 3.00 | OGRA |
| 14 August 2026 | Petrol | Rs. 325.43 | Rs. 248.99 | +Rs. 76.44 | OGRA |
| 14 August 2026 | High-Speed Diesel | Rs. 383.95 | Rs. 258.43 | +Rs. 125.52 | OGRA |
| 14 August 2026 | Kerosene Oil | Rs. 289.75 | Rs. 186.10 | +Rs. 103.65 | OGRA |
| 14 August 2026 | Light Diesel Oil | Rs. 249.03 | Rs. 180.65 | +Rs. 68.38 | OGRA |
| 16 July 2026 | Petrol | Rs. 248.99 | Rs. 252.89 | −Rs. 3.90 | OGRA |
| 16 July 2026 | High-Speed Diesel | Rs. 258.43 | Rs. 261.30 | −Rs. 2.87 | OGRA |
| 16 July 2026 | Kerosene Oil | Rs. 186.10 | Rs. 189.50 | −Rs. 3.40 | OGRA |
| 16 July 2026 | Light Diesel Oil | Rs. 180.65 | Rs. 183.20 | −Rs. 2.55 | OGRA |
| 1 July 2026 | Petrol | Rs. 252.89 | Rs. 249.80 | +Rs. 3.09 | OGRA |
| 1 July 2026 | High-Speed Diesel | Rs. 261.30 | Rs. 257.40 | +Rs. 3.90 | OGRA |
| 1 July 2026 | Kerosene Oil | Rs. 189.50 | Rs. 185.20 | +Rs. 4.30 | OGRA |
| 1 July 2026 | Light Diesel Oil | Rs. 183.20 | Rs. 179.80 | +Rs. 3.40 | OGRA |
| 16 June 2026 | Petrol | Rs. 249.80 | Rs. 255.53 | −Rs. 5.73 | OGRA |
| 16 June 2026 | High-Speed Diesel | Rs. 257.40 | Rs. 263.15 | −Rs. 5.75 | OGRA |
| 16 June 2026 | Kerosene Oil | Rs. 185.20 | Rs. 191.45 | −Rs. 6.25 | OGRA |
| 16 June 2026 | Light Diesel Oil | Rs. 179.80 | Rs. 185.30 | −Rs. 5.50 | OGRA |
| 1 June 2026 | Petrol | Rs. 255.53 | Rs. 259.91 | −Rs. 4.38 | OGRA |
| 1 June 2026 | High-Speed Diesel | Rs. 263.15 | Rs. 268.50 | −Rs. 5.35 | OGRA |
| 16 May 2026 | Petrol | Rs. 259.91 | Rs. 262.48 | −Rs. 2.57 | OGRA |
| 16 May 2026 | High-Speed Diesel | Rs. 268.50 | Rs. 271.22 | −Rs. 2.72 | OGRA |
| 1 May 2026 | Petrol | Rs. 262.48 | Rs. 268.34 | −Rs. 5.86 | OGRA |
| 1 May 2026 | High-Speed Diesel | Rs. 271.22 | Rs. 276.89 | −Rs. 5.67 | OGRA |
| 16 April 2026 | Petrol | Rs. 268.34 | Rs. 272.89 | −Rs. 4.55 | OGRA |
| 1 April 2026 | Petrol | Rs. 272.89 | Rs. 269.64 | +Rs. 3.25 | OGRA |
| 16 March 2026 | Petrol | Rs. 269.64 | Rs. 265.38 | +Rs. 4.26 | OGRA |
| 1 March 2026 | Petrol | Rs. 265.38 | Rs. 267.93 | −Rs. 2.55 | OGRA |
| 16 February 2026 | Petrol | Rs. 267.93 | Rs. 272.15 | −Rs. 4.22 | OGRA |
| 1 February 2026 | Petrol | Rs. 272.15 | Rs. 278.90 | −Rs. 6.75 | OGRA |
Source: OGRA & Ministry of Energy, Government of Pakistan. Historical figures are shown with their effective dates and should not be presented as current prices — the latest published rates are clearly distinguished from previous rates.
📊 Market Analysis & Trends
🎯 Why Monitoring Fuel Prices Matters
Monitoring fuel prices is useful for individuals, families, businesses, and transportation companies. Changes in petrol and diesel rates can affect daily commuting costs, delivery charges, public transportation expenses, and the overall cost of moving goods. By checking fuel price updates regularly, consumers can better understand their transportation budgets and plan their journeys accordingly. Fuel Price Today brings together information about petrol prices in Pakistan, fuel prices in India, and international petroleum markets. Our goal is to make it easier for visitors to find relevant price information in one convenient location.
⛽ Understanding Petrol and Diesel Differences
Petrol and diesel are two widely used petroleum products, but they serve different purposes. Petrol is commonly used in motorcycles, passenger cars, and smaller vehicles. Diesel is frequently used in heavy trucks, buses, agricultural machinery, construction equipment, and commercial transportation. Their prices may differ because of refining costs, supply and demand, taxation, and government pricing policies. For this reason, checking both petrol price and diesel price information is important when estimating transportation or operating expenses. Visitors can use our dedicated sections to explore the petrol price in Pakistan today, diesel price in Pakistan today, and available petrol and diesel rates in India. International comparisons can provide additional context about how prices vary between markets.
🛢️ The Role of Crude Oil in Fuel Pricing
Crude oil is a major raw material used in producing many petroleum products. Its international price can influence the cost of petrol and diesel, although the relationship is not always immediate or identical across countries. Global supply and demand, production decisions, shipping costs, geopolitical developments, refinery capacity, and seasonal consumption patterns can all affect crude oil markets. Currency exchange rates are also important for countries that purchase petroleum in foreign currencies. Local retail fuel prices may respond differently to these developments because governments can adjust taxes, subsidies, regulated prices, or other pricing mechanisms. Therefore, an increase in international crude oil prices does not necessarily produce an identical increase at every local fuel station.
📜 Exploring Fuel Price History
Historical fuel prices can help visitors understand how petroleum costs have changed over time. When reliable historical records are available, comparing earlier prices with current rates can reveal increases, decreases, and periods of relative stability. Fuel price history can also provide useful context for understanding changes in transportation expenses. However, historical figures should always include their effective dates and relevant units to prevent confusion.
🌐 International Fuel Price Comparison
Fuel prices differ across countries because each market has its own taxes, distribution networks, energy policies, and supply conditions. Comparing petrol prices in Pakistan, India, the United States, the United Kingdom, the United Arab Emirates, and Saudi Arabia can help readers understand these differences. For a meaningful comparison, check the publication date, currency, measurement unit, and type of fuel used in each listing. Prices may refer to different grades of petrol or diesel, so equivalent products should be compared whenever possible.
🔔 Stay Informed with Fuel Price Today
Use Fuel Price Today to explore available petroleum prices across Pakistan, India, and international markets. Visit the relevant section, review the latest available data, and check official announcements when confirmation is necessary. Our aim is to make fuel price research simpler, clearer, and more convenient for everyday users.
Frequently Asked Questions (Fuel Price History)
What is the latest petrol price in Pakistan?
The latest petrol price in Pakistan is Rs. 362.00 per litre, effective 5 November 2026, as notified by OGRA. It fell by Rs. 7.06 from the previous rate of Rs. 369.06 per litre.
What was the lowest petrol price in Pakistan in 2026?
In 2026, the petrol price in Pakistan reached a period low of Rs. 248.99 per litre on 16 July 2026.
What was the highest petrol price in Pakistan in 2026?
In 2026, the petrol price in Pakistan reached a period high of Rs. 396.65 per litre on 8 October 2026.
How often do fuel prices change in Pakistan?
The federal government now reviews petroleum prices daily. OGRA prepares a daily pricing summary based on international refined product import parity prices and currency exchange rates, and revised prices take effect from midnight.
Where can I check the current fuel prices in Pakistan?
Check the current OGRA-notified rates on our Fuel Price in Pakistan page, or the dedicated Petrol Price and Diesel Price pages. This history page records past revisions only — always check the effective date shown on each price.
Explore More Fuel Prices
OGRA-notified petrol, diesel, kerosene & LDO rates.
View →
🇮🇳 Fuel Price in IndiaDaily OMC petrol & diesel rates across 20 major cities.
View →
🇧🇩 Fuel Price in BangladeshBPC octane, petrol, diesel & kerosene rates in BDT.
View →
🇱🇰 Fuel Price in Sri LankaCEYPETCO petrol 92/95 and diesel rates in LKR.
View →
🇳🇵 Fuel Price in NepalNOC petrol, diesel, kerosene & LPG rates in NPR.
View →
🇬🇧 UK Fuel PricesDESNZ weekly average petrol & diesel pump prices.
View →
🌍 International Fuel PricesBrent, WTI, RBOB & natural gas benchmarks.
View →
🧮 Fuel Cost CalculatorEstimate your trip fuel cost in 106 countries.
View →